Name | Grades | Teacher | Room | Days![]() | Time |
---|---|---|---|---|---|
Math 0d | K-1 | Diana Zeltser | Sunday | 11:10AM - 11:55AM | |
Math 1d | 1-2 | Janna Gabinoff | Sunday | 12:15PM - 1:00PM | |
Math 3e | 3-4 | Svetlana Vostrova | Sunday | 11:15AM - 12:15PM | |
Physics 1C | 7-8 | David Frenklakh | Sunday | 10:10AM - 10:55AM | |
Enrichment 4-5 yo (Russian) | preK-K | Nadezhda Shavarina | Sunday | 11:10AM - 11:55AM | |
Math А for 4-5 yo | preK-K | Diana Zeltser | Sunday | 9:15AM - 10:00AM | |
Math B for 4-5 yo | preK-K | Diana Zeltser | Sunday | 10:10AM - 10:55AM | |
Math 0a | K-1 | Valentina Pogudina | Sunday | 11:10AM - 11:55AM | |
Math 0b | K-1 | Valentina Pogudina | Sunday | 10:10AM - 10:55AM | |
Math 0c (Russian) | K-1 | Valentina Pogudina | Sunday | 9:15AM - 10:00AM | |
Math 1a | 1-2 | Janna Gabinoff | Sunday | 9:15AM - 10:00AM | |
Math 1b | 1-2 | Janna Gabinoff | Sunday | 11:10AM - 11:55AM | |
Math 1c (Russian) | 1-2 | Janna Gabinoff | Sunday | 10:10AM - 10:55AM | |
Math 2a | 2-3 | Inna Sus | Sunday | 9:00AM - 10:00AM | |
Math 2b | 2-3 | Svetlana Vostrova | Sunday | 10:10AM - 11:10AM | |
Math 2c | 2-3 | Inna Sus | Sunday | 11:15AM - 12:15PM | |
Math 3a | 3-4 | Svetlana Vostrova | Sunday | 9:00AM - 10:00AM | |
Math 3b | 3-4 | Inna Sus | Sunday | 10:10AM - 11:10AM | |
Math 3c | 3-4 | Elena Yakubovskaya | Sunday | 11:15AM - 12:15PM | |
Math 3d | 3-4 | Tatiana Portnaya | Sunday | 12:05PM - 1:05PM | |
Math 4a | 4-5 | Dmitry Zaslavsky | Sunday | 9:00AM - 10:00AM | |
Math 4b | 4-5 | Boris (Brian) Kishinevsky | Sunday | 10:05AM - 11:05AM | |
Math 4c | 4-5 | Dmitry Zaslavsky | Sunday | 10:10AM - 11:10AM | |
Math 4d | 4-5 | Tatyana Zaliznyak | Sunday | 12:15PM - 1:15PM | |
Math 4e | 4-5 | Dmitry Zaslavsky | Sunday | 11:15AM - 12:15PM | |
Math 5a | 5-6 | Oksana Ivashkevych | Sunday | 9:15AM - 10:50AM | |
Math 5b | 5-6 | Leon Shor | Sunday | 11:15AM - 12:50PM | |
math 5c | 5-6 | Natalya Zayfman | Sunday | 10:10AM - 11:40AM | |
Math 5d | 5-6 | Tatiana Portnaya | Sunday | 10:10AM - 11:40AM | |
Math 5e | 5-6 | Natalya Zayfman | Sunday | 12:15PM - 1:45PM | |
Foundations in Algebra and Geometry 1 | 6-8 | Tatyana Zaliznyak | Sunday | 10:10AM - 11:40AM | |
Math 6a | 6-7 | Maria Karbovskaya | Sunday | 9:15AM - 10:45AM | |
Math 6b | 6-7 | Corina Mata | Sunday | 10:15AM - 11:50AM | |
Math 6c | 6-7 | Oksana Ivashkevych | Sunday | 12:15PM - 1:50PM | |
Math 6d | 6-7 | Maria Karbovskaya | Sunday | 11:10AM - 12:40PM | |
Math 7a | 7-8 | Aneta Iordanova | Sunday | 10:15AM - 11:50AM | |
Math 7b | 7-8 | Aneta Iordanova | Sunday | 12:05PM - 1:40PM | |
Math 7c | 7-8 | Andrei Antonenko | Sunday | 11:15AM - 12:50PM | |
Math 8a | 8-9 | Jade Nine | Sunday | 10:10AM - 11:40AM | |
Math 8b | 8-9 | Alexander Kirillov | Sunday | 11:10AM - 12:45PM | |
Math 8c | 8-9 | Andrei Antonenko | Sunday | 9:15AM - 10:50AM | |
Math 9a | 9-10 | Igor Zaliznyak | Sunday | 10:15AM - 11:50AM | |
Math 9b | 9-10 | Jade Nine | Sunday | 12:10PM - 1:40PM | |
Math 10 | 9-12 | Gabriel Cardoso | Sunday | 11:10AM - 12:40PM | |
Math club 1 | 1 | Valentina Pogudina | Sunday | 12:20PM - 1:20PM | |
Math club 2 | 2 | Svetlana Vostrova | Sunday | 12:25PM - 1:25PM | |
Math club 3a | 3 | Elena Yakubovskaya | Sunday | 9:00AM - 10:00AM | |
Math club 3b | 3 | Elena Yakubovskaya | Sunday | 10:10AM - 11:10AM | |
Math club 4a | 4 | Boris (Brian) Kishinevsky | Sunday | 11:15AM - 12:15PM | |
Math club 4b | 4 | Boris (Brian) Kishinevsky | Sunday | 12:25PM - 1:25PM | |
Math Club 5a | 5-6 | Vibha Mane | Sunday | 10:05AM - 11:05AM | |
Math club 5c | 5-6 | Vibha Mane | Sunday | 1:05PM - 2:05PM | |
Math club 5b | 5-6 | Vibha Mane | Sunday | 11:15AM - 12:15PM | |
Math Club 6a | 7-9 | Corina Mata | Sunday | 9:15AM - 10:00AM | |
Math club 6b | 8-9 | Corina Mata | Sunday | 12:10PM - 12:55PM | |
Adv. Math Problem Solving Club | 9-12 | Alexander Kirillov | Sunday | 1:00PM - 2:30PM | |
Computer science 101 B | 7-9 | Misha Bulygin | Sunday | 9:15AM - 10:00AM | |
Computer Science 101 C | 7-9 | Misha Bulygin | Sunday | 11:10AM - 11:55AM | |
Computer Science 101 A | 7-9 | Oleg Smirnov | Sunday | 10:10AM - 10:55AM | |
Computer Science 202 | 8-11 | Oleg Smirnov | Sunday | 9:15AM - 10:00AM | |
Physics 0A | 6-7 | Pedro Lozano | Sunday | 11:15AM - 12:00PM | |
Physics 0B | 6-7 | Pedro Lozano | Sunday | 12:15PM - 1:00PM | |
Physics 1A | 7-8 | Sergei Suchalkin | Sunday | 10:10AM - 10:55AM | |
Physics 1B | 7-8 | Sergei Suchalkin | Sunday | 9:15AM - 10:00AM | |
Physics 2 | 8-9 | Alexei Tkachenko | Sunday | 11:10AM - 11:55AM | |
Physics 3 | 8-10 | Sergei Suchalkin | Sunday | 12:10PM - 12:55PM | |
Physics 4 | 8-10 | Alexei Tkachenko | Sunday | 10:10AM - 10:55AM | |
Physics Club | 7-9 | Sergei Suchalkin | Sunday | 11:10AM - 11:55AM | |
Advanced Physics Club | 9-12 | Alexander Abanov | Sunday | 3:00PM - 4:30PM | |
Chemistry 0 | 6-8 | L. Tracey Gao | Sunday | 9:15AM - 10:00AM | |
Chemistry 101 | 8-10 | Tatiana Pyatina | Sunday | 12:10PM - 12:55PM | |
Chemistry 201 | 9-11 | Mark Lukin | Sunday | 1:00PM - 1:45PM | |
Earth Science A | 4-5 | Olga Kosobokova | Sunday | 10:10AM - 10:55AM | |
Earth Science B | 4-5 | Olga Kosobokova | Sunday | 11:15AM - 12:00PM | |
Science A | 5-6 | Olga Kosobokova | Sunday | 9:15AM - 10:00AM | |
Science B | 5-6 | Olga Kosobokova | Sunday | 12:10PM - 12:55PM | |
Advanced Topics in Biology А | 8-10 | Alexander Vostrov | Sunday | 12:05PM - 12:50PM | |
Advanced Topics in Biology B | 9-12 | Alexander Vostrov | Sunday | 11:10AM - 11:55AM | |
Advanced English A1 | 5-6 | Kara Palumbo | Sunday | 12:20PM - 1:05PM | |
Advanced English A 3 | 5-6 | Timothy Palumbo | Sunday | 11:15AM - 12:00PM | |
Advanced English B1 | 7-8 | Kara Palumbo | Sunday | 9:15AM - 10:00AM | |
Advanced English B2 | 7-8 | Kara Palumbo | Sunday | 1:05PM - 1:50PM | |
Advanced English C | 9-12 | Kara Palumbo | Sunday | 10:10AM - 10:55AM | |
Russian 0 | K-2 | Nadezhda Shavarina | Sunday | 10:10AM - 10:55AM | |
Russian 0/1 (accelerated) | K-2 | Ksenia Kayran | Sunday | 9:15AM - 10:00AM | |
Russian 1 | 1-3 | Ksenia Kayran | Sunday | 11:15AM - 12:00PM | |
Russian 2 | 2-3 | Ksenia Kayran | Sunday | 10:10AM - 10:55AM | |
Russian 4 | 3-5 | Tatiana Weakley | Sunday | 10:10AM - 10:55AM | |
Russian 5 | 5-7 | Tatiana Weakley | Sunday | 12:20PM - 1:05PM | |
Russian 9 | 8-11 | Tatiana Weakley | Sunday | 9:15AM - 10:00AM | |
French A | 1-3 | Marleine Chiofalo | Sunday | 9:15AM - 10:00AM | |
French B | 5-7 | Marleine Chiofalo | Sunday | 10:10AM - 10:55AM | |
French C | 5-8 | Marleine Chiofalo | Sunday | 12:15PM - 1:00PM | |
French D | 6-10 | Marleine Chiofalo | Sunday | 11:10AM - 11:55AM | |
French Advanced | 8-12 | Marleine Chiofalo | Sunday | 1:10PM - 1:55PM | |
Spanish 0 | 1-3 | Carmen Genao | Sunday | 10:10AM - 10:55AM | |
Spanish 1 | 3-5 | Carmen Genao | Sunday | 12:15PM - 1:00PM | |
Spanish 2 | 4-7 | Carmen Genao | Sunday | 11:15AM - 12:00PM | |
Art B | 1-2 | Anya Cartwright | Sunday | 10:10AM - 10:55AM | |
Art А | 3-4 | Anya Cartwright | Sunday | 9:15AM - 10:00AM | |
Art C | 4-6 | Anya Cartwright | Sunday | 11:15AM - 12:00PM | |
Art Advanced | 6-10 | Anya Cartwright | Sunday | 12:10PM - 1:40PM | |
Theater (Russian) | K-3 | Nadezhda Shavarina | Sunday | 12:15PM - 1:00PM |
(C) SchoolNova 2005-2019