Warning message
Information shown for on this page is for 2022-23 semester, not for the current semester!
Math 5b, 2022-23
Room: SBS_N103
Time: Sunday 10:25AM - 12:00PM
Grades: 5-6
Prerequisites: Math 4 or placement test
Material fee: $15.00
Description: This is the sixth (6) year in the sequence of the mathematical courses offered by SchoolNova.
Math 5: We will continue ore move from arithmetic to algebra, from numbers and their properties to variables and simple relationships, equations and inequalities,
Homeworks
These homeworks are copyrighted material, posted here for use by
SchoolNova students and parents. Everyone else is welcome to print a copy of these materials for their personal use;
any redistribution or commercial use is prohibited
- Assigned on 09/18: Classwork 1, September 18: Review. | Homework 1, for September 25.: Review. |
- Assigned on 09/25: Classwork 2, September 25: Exponent, numeral systems | Homework 2, for October 2.: Exponent, numeral systems |
- Assigned on 10/2: Classwork 3, October 2: Logic, numeral systems | Homework 3, for October 16: Logic, numeral systems |
- Assigned on 10/16: Classwork 4, October 16 : Decimals, rational numbers | Homework 4, for October 23: Decimals, rational numbers |
- Assigned on 10/23: Classwork 5, October 31.: Proportions | Homework 5, for October 30.: Proportions |
- Assigned on 10/30: Classwork 6, October 30.: Proportions and proportionality. | Homework 6, for November 6: Proportions and proportionality. |
- Assigned on 11/6: Classwork 7, November 6.: Proportions, proportionalities. | Homework 7, for November 13.: Proportions and proportionalities. |
- Assigned on 11/13: Classwork 8, November 13: Algebraic expressions | Homework 8, for November 20: Algebraic expression |
- Assigned on 11/20: Classwork 9, November 20.: Algebraic expressions | Homework 9, for December 4: Algebraic expression | Review : Sets |
- Assigned on 12/4: Classwork 10, December 4: Combinatorics. | Homework 10, for December 11: Combinatorics. |
- Assigned on 12/11: Classwork 11, December 11.: Sets | Homework 11, for December 18: Sets. |
- Assigned on 01/8: Classwork 13, January 8: Basic probability. | Homework 13, for January 15: Basic probability. |
- Assigned on 01/15: Classwork 14, January 15: Review.. | Homework 14, for January 22 : Review. |
- Assigned on 01/22: Classwork 15, January 22.: Rational numbers, review. | Homework 15, for January 29: Rational numbers, review. |
- Assigned on 01/29: Classwork 16, January 29 .: Square root. | Homework 16, for February 5.: Square root. |
- Assigned on 02/5: Classwork 17; February 5.: Square root | Homework 17, for February 12 : Square root |
- Assigned on 02/12: Classwork 18, February 12: Algorithms. | Homework 18, for February 26: Algorithms. |
- Assigned on 02/26: Classwork 19, February 26.: Parallelograms. | Homework 19, for March 5.: Parallelograms. |
- Assigned on 03/5: Homework 20, for March 12.: Geometry. |
- Assigned on 03/12: Homework 21, for March 19: Parallelogram. |
- Assigned on 03/19: Classwork 22. March 19.: Review. | Homework 22, for March 26.: Review. |
- Assigned on 03/26: Classwork 23, March 26.: Area of trapezoid. | Homework 23, for April 2.: Review. Percent. |
- Assigned on 04/2: Homework 24, for April 16.: Review. |
- Assigned on 04/16: Classwork 25, April 16.: Probability. | Homework 25, for April 23.: Probability, |
- Assigned on 04/23: Classwork 26, April 23. : Probability. | Homework 26, for April 30..: Probability, |
- Assigned on 04/30: Classwork 27, April 30.: Review. | Homework 27, for May 7.: Review. |