Warning message
Information shown for on this page is for 2023-24 semester, not for the current semester!
Math 5a, 2023-24
Room: SBS_N101
Time: Sunday 9:15AM - 10:50AM
Grades: 5-6
Prerequisites: Math 4 or placement test
Material fee: $10.00
Description: Math 5 marks the sixth year in SchoolNova's math series.
This year we'll cover topics like absolute values, powers, square roots, rational and irrational numbers, algebraic expressions, linear equations, word problems, probability basics, and geometry. The primary focus is on enhancing students' ability to logically explain solutions and think creatively. We'll introduce proof concepts and work on some straightforward examples.
To add excitement, math battles will be held, involving teams competing to solve problems for points.
Completing weekly homework is vital, and participating actively in class is crucial for progressing to the next level.
Homeworks
These homeworks are copyrighted material, posted here for use by
SchoolNova students and parents. Everyone else is welcome to print a copy of these materials for their personal use;
any redistribution or commercial use is prohibited
- Assigned on 09/17: Classwork 1, September 17: Review.. | Homework 1, for September 24.: Review |
- Assigned on 09/24: Classwork 2, September 24.: Exponent. | Homework 2, for October1.: Exponent. |
- Assigned on 10/1: Classwork 3, October 1.: Exponent. | Homework 3, for October 15: Exponent. | Homework 1.Solutions.: Review. |
- Assigned on 10/15: Classwork 4, October 15.: Numeral systems. | Homework 4, for October 22.: Numeral systems. | Homework 2.Solutions.: Homework 2. |
- Assigned on 10/22: Classwork 5, October 22.: Numeral systems. Review. | Homework 5, for October 29.: Numeral systems. | Homework 3.Solutions.: Homework 3. |
- Assigned on 10/29: Classwork 6, October 29: Ratio. | Homework 6, for November 5.: Ratio | Homework 4, solutions: Homework 4. |
- Assigned on 11/5: Classwork 7, November 5.: Proportions, proportionalities. | Homework 7, for November 12.: Proportions and proportionalities. | Homework 5, solutions: Homework 5 |
- Assigned on 11/12: Classwork 8, November 12: Rational numbers. | Homework 8, for November 19: Rational numbers. | Homework 6, solutions: Homework 6. |
- Assigned on 11/19:
No homework for Thanksgiving! Have a nice holiday!
- Assigned on 12/3: Classwork 10, December 3: Combinatorics. | Homework 10, for December 10: Combinatorics. | Homework 7, solutions: Homework 7 |
- Assigned on 12/10: Classwork 11, December 10.: Sets | Homework 11, for December 17: Sets. | Homework 8, solutions: Homework 8. |
- Assigned on 01/7: Classwork 13, January 7.: Polygons | Homework 13, for January 14: Polygons |
- Assigned on 01/14: Classwork 14, January 14.: Geometry | Homework 14, for January 21 : Geometry. |
- Assigned on 01/21: Classwork 15, January 21.: Triangles. | Homework 15, for January 28.: Triangles. | Homework 13, solutions: Homework 13. |
- Assigned on 01/28: Classwork 16, January 28.: Congruent triangles | Homework 16, for February 4 5.: Congruent triangles | Homework 14, solutions: Homework 4. |
- Assigned on 02/4: Classwork 17, February 4.: Area of trapezoid, triangle and parallelogram. | Homework 17, for February 11.: Area |
- Assigned on 02/11: Classwork 18, February 11.: Construction problems. | Homework 18 for February 25 : Construction problems. |
- Assigned on 02/25: Classwork 19, February 25.: Circle. | Homework 19, for March 3.: Circle. |
- Assigned on 03/3: Classwork 20, March 3: Circle. | Homework 20, for March 10: Circle. |
- Assigned on 03/10: Classwork 21, March 10.: Square (roots. | Homework 21, for March 17.: Square roots. |
- Assigned on 03/17: Classwork 22. March 17.: Inequalities. | Homework 22, for March 24.: Inequalities. |
- Assigned on 03/24:
There is no new homework for the holidays, but if you have any unsolved problems from the previous homework, please try to solve them.
- Assigned on 04/7: Classwork 24, April 7.: Probability | Homework 24, for April 14.: Probability, |
- Assigned on 04/14: Homework 25, for April 21.: Review |