Warning message
Information shown for on this page is for 2023-24 semester, not for the current semester!
Math 3a, 2023-24
Room: SBS_N105
Time: Sunday 9:00AM - 10:00AM
Grades: 3-4
Prerequisites: math2 or placement test
Material fee: $55.00
Description: This is the fourth (4) year in the sequence of mathematical courses offered by SchoolNova. It covers the foundation of mathematical concepts for elementary school students. Coursework teaches students to work independently on problem-solving. Students are expected to actively participate in the class and follow up with weekly homework. "
Homeworks
These homeworks are copyrighted material, posted here for use by
SchoolNova students and parents. Everyone else is welcome to print a copy of these materials for their personal use;
any redistribution or commercial use is prohibited
- Assigned on 09/17: Classwork#1: Review1 | Homework#1: Review1 |
- Assigned on 09/24: Classwork#2: Review2 | Homework#2: Review2 |
- Assigned on 10/1: Classwork#3: Natural numbers, position value. Tally marks. | Homework#3: Natural numbers, position value. Tally marks. |
- Assigned on 10/15: Classwork#4: Number Sequences. Basic objects of geometry. | Homework#4: Number Sequences. Basic objects of geometry. |
- Assigned on 10/22: Classwork#5: Intersections of lines. Two-way tables. | Homework#5: Intersections of lines. Two-way tables. |
- Assigned on 10/29: Classwork#6: Angles. Variables. Equations. | Homework#6: Angles. Variables. Equations. |
- Assigned on 11/5: Classwork#7: Multiplication. Variables. Types of lines. | Homework#7: Multiplication. Variables. Types of lines. |
- Assigned on 11/12: Classwork#8: Types of angles. Multiplication table | Homework#8: Types of angles. Multiplication table |
- Assigned on 11/19: Classwork#9: Types of polygons. Perimeter. Measuring Tools. | Homework#9: Types of polygons. Perimeter. Measuring Tools. |
- Assigned on 12/3: Classwork#10: Types of straight lines. Quadrilateral. Triangles. | Homework#10: Types of straight lines. Quadrilateral. Triangles. |
- Assigned on 12/10: Classwork#11: Angles. Triangles. Parentheses. | Homework#11: Angles. Triangles. Parentheses. | Homework #11-a: Multiplication |
- Assigned on 12/17: Classwork#12: Games | Homework#12: Perimeter. Parentheses. Equations | Homework#12-a: Multiplication page |
Enjoy the Holidays!
- Assigned on 01/7: Classwork#13: Long Multiplication. Circle. | Homework#13: Long Multiplication. Circle. | Homework#13-a: Multiplication page |
- Assigned on 01/14: Classwork#14: Using compass for measuring distances. Long multip | Homework#14: Using compass for measuring distances. Long multip |
- Assigned on 01/21: Classwork#15: Division. “Magic line” construction | Homework#15: Division. “Magic line” construction |
- Assigned on 01/28: Classwork#16: Division and multiplication. Equations with divisi | Homework#16: Division and multiplication. Equations with divisi |
- Assigned on 02/4: Classwork#17: Area. Distributive property of multiplication. | Homework#17: Area. Distributive property of multiplication. |
- Assigned on 02/11: Classwork#18: Distributive property of multiplication. Division | Homework#18: Distributive property of multiplication. Division |
- Assigned on 02/25: Classwork#19: Division. Division with remainder. Sets. | Homework#19: Division. Division with remainder. Sets. |
- Assigned on 03/3: Classwork#20: Division. Divisibility by 2, 3, 4, 5, 6, 9 and 10. | Homework#20: Division. Divisibility by 2, 3, 4, 5, 6, 9 and 10. |
- Assigned on 03/10: Classwork#21: Long Division. Equal sets. The symbols ∈,∉ | Homework#21: Long Division. Equal sets. The symbols ∈,∉ |
- Assigned on 03/17: Classwork22: Long Division. Subsets. Fractions. | Homework22: Long Division. Subsets. Fractions. |
- Assigned on 03/24: Classwork#23: Fractions. Review Geometry. | Homework#23: Fractions. Review Geometry. |
- Assigned on 04/7: Classwork#24: Simplifying Fractions. Comparing fractions. | Homework#24: Simplifying Fractions. Comparing fractions. |
- Assigned on 04/14: Classwork#25: Mixed Fractions. Comparing fractions. | Homework#25: Mixed Fractions. Comparing fractions. |
- Assigned on 04/21: Classwork#26: Fractions Addition and Subtraction. Proper and imp | Homework#26: Fractions Addition and Subtraction. Proper and imp |
- Assigned on 05/5: Classwork#27: Negative numbers. Coordinate plane | Classwork#28: Review | Homework#27: Review |
- Assigned on 05/12: Homework#28: Last Homework for the semester! |
Please try to complete the last homework of the year!