Warning message
Information shown on this page is for the 2022-23 semester, not the current semester.
Teacher:
Room:
Time:
Wednesday 18:30-20:05
Grades:
7-8
Prerequisites:
Material fee:
0
Enrollment:
10/14
Description:
In math 7 we will study more advanced topics than in math 6 in the areas of basic combinatorics and probability, quadratic equations and inequalities, coordinate geometry, and basic trigonometry. Studying online requires strong commitment - it also means that some of the learning will be done independently between the classes. Students should be equipped with a working web camera and a microphone. If possible, it is strongly recommended that the devices used for the meetings should have on-screen writing capabilities: e.g., an iPad, a tablet, or any touchscreen device as a cell phone. A basic stylus pen with a capacitive disc tip (any universal low-cost stylus) could be used to write on cell phone screens. Students will be expected to solve problems during class time individually and in groups, actively participate, and answer questions.
Homeworks
These homeworks are copyrighted material, posted here for use bySchoolNova students and parents. Everyone else is welcome to print a copy of these materials for their personal use; any redistribution or commercial use is prohibited
-
Homework: Review Outline for Math 7 |Assigned on 2023-05-17:There is nothing to submit for next week! Please review.
-
Homework: Trigonometry, the cosine function |Assigned on 2023-05-10:Introduce the cosine function
-
Homework: Trigonometry, radians and the unit circle |Assigned on 2023-05-03:Converting angles from degrees to rad, using the unit circle for sin and cos of an angle
-
Homework: Trigonometry, tan and law of sines |Assigned on 2023-04-26:Introducing tan function, the law of sines
-
Homework: Trigonometry, sin and cos definitions |Assigned on 2023-04-19:Using the right triangle to define the functions sin(angle), cos(angle)
-
Homework: Coordinate geometry, adding graphs |Assigned on 2023-04-12:Adding graphs using knowledge of graphs for the basic functions and transformations, sketching, and adding on the same coordinate system.
-
Homework: Coordinate system, parabola revisited |Assigned on 2023-03-29:HW due Apr 12. Focus and directrix of a parabola
-
Homework: Coordinate geometry |Assigned on 2023-03-15:Coordinate geometry: distance between points, mid-point, and shifting functions.
-
Homework: Inequalities - snake method method |Assigned on 2023-03-08:Solving inequality of higher than second order using the snake method
-
Homework: Inequalities - interval method |Assigned on 2023-03-01:Solving quadratic inequalities using the interval method
-
Homework: Solvving linear and quadratic inequalities |Assigned on 2023-02-08:Solving linear and quadratic inequalities in factored form.
-
Homework: Generalized Vieta's formulas |Assigned on 2023-02-01:Using Vieta's formula for higher-order polynomials, solving quadratic equations with parameters
-
Homework: Quadratic equations and Vieta's formulas |Assigned on 2023-01-25:Solving quadratic equations using Vieta's formulas
-
Homework: Quadratic formula |Assigned on 2023-01-18:Solving quadratic equations by completing the square and by using the quadratic formula
-
Homework: Introduction to quadratic equation |Assigned on 2023-01-11:Intro to solving incomplete quadratic equations by factoring and completing the square
-
Homework: Review of topics |Assigned on 2023-01-04:Review: algebraic expressions and combinatorics
-
Homework: Binomial probability formula |Assigned on 2022-12-04:Using the binomial coefficients to count and calculate probabilities in different games. Introducing the binomial probability formula.
-
Homework: Combinatorics and Pascal's triangle |Assigned on 2022-11-16:Introduction to combinatorics, permutations, and combinations formulas. Using Pascal's triangle to find the binomial coefficients.
-
Homework: Binomial probability formula Part 2 |Assigned on 2022-11-13:More problems using combinations, permutations, and the binomial probability formula. The problems with (*) are optional.
-
Homework: Geometric sequences |Assigned on 2022-11-09:Geometric sequences: common ratio, finding the nth elements, the sum of the first n-elements
-
Homework: Arithmetic sequences |Assigned on 2022-11-02:Number sequences, arithmetic sequences, the sum of an arithmetic sequence
-
Assigned on 2022-10-26:Algebraic identities in rational expressions, quadratic equations with factoring, Pythagoras theorem,
-
Homework: Algebraic operations |Assigned on 2022-10-16:Algebraic expressions with powers and fractions. Please note that Problem 5 is optional and we will be working on how to solve such equations next week.
-
Homework: Algebraic operations |Assigned on 2022-10-12:Expanding and factorizing expressions using the formulas for fast multiplication, examples of rational expressions (more complicated fractions with variables in the denominator)
-
Homework: Review of Math 6(2) |Assigned on 2022-09-28:Review Topics from Math 6 - sets and notation, permutation problems, sequences
-
Homework: Review of Math 6 |Assigned on 2022-09-18:Review from Math 6 on Classical Logic and Sets
-
Homework: Quadratic function in a vertex form |Assigned on 2022-02-15:Converting the quadratic trinomial into a vertex form, practice solving quadratic inequalities
-
Homework: Binomial coefficients and Pascals triangle |Assigned on 2021-11-30:Binomial coefficients nCk and their applications in problems. Finding the number of combinations and reading nCk values using Pascal's triangle.